| PHYSICAL INFRASTRUCTURE | |||
| Sr.No. | Particulars | Qty | |
| 1 | TOTAL NUMBER OF SITES OF SCHOOL | 1 | |
| 2 | TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 1 | |
| 3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 2 | |
| 4 | TOTAL NUMBER OF ROOMS | 45 | |
| 5 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 40 | |
| 6 | NUMBER OF AUDITORIUMS | 1 | |
| 7 | TOTAL NUMBER OF DIGITAL CLASSROOMS | 20 | |
| 8 | TOTAL NUMBER OF LIBRARIES | 1 | |
| 9 | TOTAL NUMBER OF FEMALE REST ROOMS | 1 | |
| 10 | TOTAL NUMBER OF CANTEENS | 0 | |
| 11 | TOTAL NUMBER OF BOYS’ TOILETS | 18 | |
| 12 | TOTAL NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | |
| 13 | ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? |
YES | |
| 14 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 9892 | |
| 15 | TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 2580 | |
| 16 | DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | |
| 17 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 | |
| 18 | NUMBER OF LARGE-SIZED ROOMS | 2 | |
| 19 | TOTAL NUMBER OF ACTIVITY ROOMS | 1 | |
| 20 | TOTAL NUMBER OF LIFTS/ELEVATORS | 0 | |
| 21 | TOTAL NUMBER OF LABORATORIES | 3 | |
| 22 | TOTAL NUMBER OF MALE REST ROOMS | 1 | |
| 23 | NUMBER OF STAFF CANTEENS | 0 | |
| 24 | NUMBER OF GIRLS’ TOILETS | 10 | |
| 25 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 | |
| 26 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 | |
| 27 | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? |
Yes | |
| FACILITIES DETAILS | |||
| Sr.No. | Particulars | Qty | |
| 1 | NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 1 | |
| 2 | DOES THE SCHOOL HAVE SPORTS FACILITY? | Yes | |
| 3 | DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | |
| 4 | DOES THE SCHOOL HAVE A GYMNASIUM? | NO | |
| 5 | TOTAL NUMBER OF COMPUTERS (ALL COMPUTER LABS COMBINED) | 50 | |
| 6 | IS YOUR SCHOOL WI-FI ENABLED? | YES | |
| 7 | DOES THE SCHOOL HAVE CLINIC FACILITY? | Yes | |
| 8 | DOES THE SCHOOL HAVE FIRE ALARMS? | YES | |
| 9 | DOES THE SCHOOL HAVE WATER SPRINKLERS? | YES | |
| 10 | ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | YES | |
| 11 | DOES THE SCHOOL HAVE A STRONG ROOM? | YES | |
| 12 | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES | |
| 13 | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES | |
| 14 | DOES THE SCHOOL HAVE HOSTEL FACILITY? | NO | |
| 15 | DOES THE SCHOOL HAVE A WEB SERVER? | NO | |
| 16 | PROVISION OF WEB BASED LEARNING PROGRAMS? | NO | |
| 17 | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO | |
| 18 | DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | YES | |
| 19 | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | YES | |
| 20 | ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | YES | |
| TRANSPORT FACILITIES DETAILS | |||
| Sr.No. | Particulars | Qty | |
| 1 | TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 10 | |
| 2 | TOTAL NUMBER OF BUSES HIRED BY SCHOOL | 0 | |
| 3 | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 0 | |
| 4 | NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 12 | |
| 5 | TOTAL NUMBER OF DRIVERS | 10 | |
| 6 | NAME OF TRANSPORT COORDINATOR | Swapnil Sopan Mali | |
| 7 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 9503900912 | |
