Fees Structure
Regular Fees For The Year 2023-24
| Installment | 1st | 2nd | 3rd | |
| Due Date | 01/04/20 To 30/06/20 | 01/08/20 To 30/10/20 | 1/11/20 To 31/01/20 | Total |
| Jr.Kg to Sr.Kg | 5000 | 5000 | 4600 | 14600 |
| I to IV | 6000 | 6000 | 5300 | 17300 |
| V to VII | 6500 | 6500 | 4800 | 17800 |
| VIII to X | 7000 | 7000 | 6700 | 20700 |
BUS-FEES
Our Bus Fees!
| Installment | 1st | 2nd | Total |
| Ayodhya Nagar | 6000 | 3600 | 9600 |
| Other Area | 8000 | 4400 | 12400 |
